2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00
2026-01-27 07:18:18 -05:00

stroid

A focused mesh generation suite, using an O-grid approach to generate high-quality stellar structure meshes for astrophysical simulations.

Description
No description provided
Readme 13 MiB
Languages
C++ 91%
Shell 5.5%
Meson 3%
Python 0.3%
C 0.1%