Files
GridFire/assets/static/atomic/include/atomicSpecies.h
Emily Boudreaux cbaab3d04c feat(reaclib): working on building efficient reaclib tooling for general nuclear network
this commit primarily adds a more robust ability to cull reactions that are not needed from the generated header
2025-06-18 12:13:24 -04:00

17901 lines
814 KiB
C++

#pragma once
#include <unordered_map>
#include <string_view>
#include <string>
#include <iostream>
namespace serif::atomic {
struct Species {
std::string m_name; //< Name of the species
std::string m_el; //< Element symbol
int m_nz; //< NZ
int m_n; //< N
int m_z; //< Z
int m_a; //< A
double m_bindingEnergy; //< Binding energy
std::string m_betaCode; //< Beta decay code
double m_betaDecayEnergy; //< Beta decay energy
double m_atomicMass; //< Atomic mass
double m_atomicMassUnc; //< Atomic mass uncertainty
Species(
const std::string_view name,
const std::string_view el,
const int nz,
const int n,
const int z,
const int a,
const double bindingEnergy,
const std::string_view betaCode,
const double betaDecayEnergy,
const double atomicMass,
const double atomicMassUnc) :
m_name(name),
m_el(el),
m_nz(nz),
m_n(n),
m_z(z),
m_a(a),
m_bindingEnergy(bindingEnergy),
m_betaCode(betaCode),
m_betaDecayEnergy(betaDecayEnergy),
m_atomicMass(atomicMass),
m_atomicMassUnc(atomicMassUnc) {};
Species(const Species& species) :
m_name(species.m_name),
m_el(species.m_el),
m_nz(species.m_nz),
m_n(species.m_n),
m_z(species.m_z),
m_a(species.m_a),
m_bindingEnergy(species.m_bindingEnergy),
m_betaCode(species.m_betaCode),
m_betaDecayEnergy(species.m_betaDecayEnergy),
m_atomicMass(species.m_atomicMass),
m_atomicMassUnc(species.m_atomicMassUnc) {};
double mass() const {
return m_atomicMass;
}
double massUnc() const {
return m_atomicMassUnc;
}
double bindingEnergy() const {
return m_bindingEnergy;
}
double betaDecayEnergy() const {
return m_betaDecayEnergy;
}
std::string_view betaCode() const {
return m_betaCode;
}
std::string_view name() const {
return m_name;
}
std::string_view el() const {
return m_el;
}
int nz() const {
return m_nz;
}
int n() const {
return m_n;
}
int z() const {
return m_z;
}
int a() const {
return m_a;
}
friend std::ostream& operator<<(std::ostream& os, const Species& species) {
os << species.m_name << " (" << species.m_atomicMass << " u)";
return os;
}
};
static const Species n_1("n-1", "n", 1, 1, 0, 1, 0.0, "B-", 782.347, 1.0086649159, 0.00047);
static const Species H_1("H-1", "H", -1, 0, 1, 1, 0.0, "B-", std::numeric_limits<double>::quiet_NaN(), 1.007825031898, 1.4e-05);
static const Species H_2("H-2", "H", 0, 1, 1, 2, 1112.2831, "B-", std::numeric_limits<double>::quiet_NaN(), 2.014101777844, 1.5e-05);
static const Species H_3("H-3", "H", 1, 2, 1, 3, 2827.2654, "B-", 18.59202, 3.01604928132, 8e-05);
static const Species He_3("He-3", "He", -1, 1, 2, 3, 2572.68044, "B-", -13736.0, 3.01602932197, 6e-05);
static const Species Li_3("Li-3", "Li", -3, 0, 3, 3, -2267.0, "B-", std::numeric_limits<double>::quiet_NaN(), 3.030775, 2147.0);
static const Species H_4("H-4", "H", 2, 3, 1, 4, 1720.4491, "B-", 22196.2131, 4.026431867, 107.354);
static const Species He_4("He-4", "He", 0, 2, 2, 4, 7073.9156, "B-", -22898.274, 4.00260325413, 0.00016);
static const Species Li_4("Li-4", "Li", -2, 1, 3, 4, 1153.7603, "B-", std::numeric_limits<double>::quiet_NaN(), 4.027185561, 227.733);
static const Species H_5("H-5", "H", 3, 4, 1, 5, 1336.3592, "B-", 21661.2131, 5.035311492, 96.02);
static const Species He_5("He-5", "He", 1, 3, 2, 5, 5512.1325, "B-", -447.6529, 5.012057224, 21.47);
static const Species Li_5("Li-5", "Li", -1, 2, 3, 5, 5266.1325, "B-", -25460.0, 5.0125378, 53.677);
static const Species Be_5("Be-5", "Be", -3, 1, 4, 5, 18.0, "B-", std::numeric_limits<double>::quiet_NaN(), 5.03987, 2150.0);
static const Species H_6("H-6", "H", 4, 5, 1, 6, 961.6395, "B-", 24283.6294, 6.044955437, 272.816);
static const Species He_6("He-6", "He", 2, 4, 2, 6, 4878.5199, "B-", 3505.2147, 6.018885889, 0.057);
static const Species Li_6("Li-6", "Li", 0, 3, 3, 6, 5332.3312, "B-", -4288.1534, 6.01512288742, 0.00155);
static const Species Be_6("Be-6", "Be", -2, 2, 4, 6, 4487.2478, "B-", -28945.0, 6.0197264090000004, 5.848);
static const Species B_6("B-6", "B", -4, 1, 5, 6, -467.0, "B-", std::numeric_limits<double>::quiet_NaN(), 6.0508, 2150.0);
static const Species H_7("H-7", "H", 5, 6, 1, 7, 940.0, "B-", 23062.0, 7.052749, 1078.0);
static const Species He_7("He-7", "He", 3, 5, 2, 7, 4123.0578, "B-", 11166.0229, 7.027990652, 8.115);
static const Species Li_7("Li-7", "Li", 1, 4, 3, 7, 5606.4401, "B-", -861.893, 7.01600343426, 0.0045);
static const Species Be_7("Be-7", "Be", -1, 3, 4, 7, 5371.5487, "B-", -11907.5551, 7.016928714, 0.076);
static const Species B_7("B-7", "B", -3, 2, 5, 7, 3558.7055, "B-", std::numeric_limits<double>::quiet_NaN(), 7.029712, 27.0);
static const Species He_8("He-8", "He", 4, 6, 2, 8, 3924.521, "B-", 10663.8784, 8.033934388, 0.095);
static const Species Li_8("Li-8", "Li", 2, 5, 3, 8, 5159.7124, "B-", 16004.1329, 8.022486244, 0.05);
static const Species Be_8("Be-8", "Be", 0, 4, 4, 8, 7062.4356, "B-", -17979.8973, 8.005305102, 0.037);
static const Species B_8("B-8", "B", -2, 3, 5, 8, 4717.1551, "B-", -12142.7002, 8.024607315, 1.073);
static const Species C_8("C-8", "C", -4, 2, 6, 8, 3101.5242, "B-", std::numeric_limits<double>::quiet_NaN(), 8.037643039, 19.584);
static const Species He_9("He-9", "He", 5, 7, 2, 9, 3349.038, "B-", 15980.9213, 9.043946414, 50.259);
static const Species Li_9("Li-9", "Li", 3, 6, 3, 9, 5037.7685, "B-", 13606.4541, 9.026790191, 0.2);
static const Species Be_9("Be-9", "Be", 1, 5, 4, 9, 6462.6693, "B-", -1068.0349, 9.012183062, 0.082);
static const Species B_9("B-9", "B", -1, 4, 5, 9, 6257.0713, "B-", -16494.4854, 9.013329645, 0.969);
static const Species C_9("C-9", "C", -3, 3, 6, 9, 4337.4233, "B-", std::numeric_limits<double>::quiet_NaN(), 9.031037202, 2.293);
static const Species He_10("He-10", "He", 6, 8, 2, 10, 2995.134, "B-", 16144.5191, 10.052815306, 99.676);
static const Species Li_10("Li-10", "Li", 4, 7, 3, 10, 4531.3512, "B-", 20445.1411, 10.035483453, 13.656);
static const Species Be_10("Be-10", "Be", 2, 6, 4, 10, 6497.6306, "B-", 556.8759, 10.013534692, 0.086);
static const Species B_10("B-10", "B", 0, 5, 5, 10, 6475.0835, "B-", -3648.0623, 10.012936862, 0.016);
static const Species C_10("C-10", "C", -2, 4, 6, 10, 6032.0426, "B-", -23101.3545, 10.016853217, 0.075);
static const Species N_10("N-10", "N", -4, 3, 7, 10, 3643.6724, "B-", std::numeric_limits<double>::quiet_NaN(), 10.04165354, 429.417);
static const Species Li_11("Li-11", "Li", 5, 8, 3, 11, 4155.3817, "B-", 20551.0898, 11.043723581, 0.66);
static const Species Be_11("Be-11", "Be", 3, 7, 4, 11, 5952.5402, "B-", 11509.4607, 11.02166108, 0.255);
static const Species B_11("B-11", "B", 1, 6, 5, 11, 6927.7323, "B-", -1981.6889, 11.009305166, 0.013);
static const Species C_11("C-11", "C", -1, 5, 6, 11, 6676.4563, "B-", -13716.2469, 11.011432597, 0.064);
static const Species N_11("N-11", "N", -3, 4, 7, 11, 5358.4023, "B-", -23373.2693, 11.026157593, 5.368);
static const Species O_11("O-11", "O", -5, 3, 8, 11, 3162.4372, "B-", std::numeric_limits<double>::quiet_NaN(), 11.051249828, 64.453);
static const Species Li_12("Li-12", "Li", 6, 9, 3, 12, 3791.5999, "B-", 23931.8152, 12.052613942, 32.213);
static const Species Be_12("Be-12", "Be", 4, 8, 4, 12, 5720.7223, "B-", 11708.3636, 12.026922082, 2.048);
static const Species B_12("B-12", "B", 2, 7, 5, 12, 6631.2237, "B-", 13369.3979, 12.014352638, 1.418);
static const Species C_12("C-12", "C", 0, 6, 6, 12, 7680.1446, "B-", -17338.0681, 12.0, 0.0);
static const Species N_12("N-12", "N", -2, 5, 7, 12, 6170.11, "B-", -14675.2668, 12.01861318, 1.073);
static const Species O_12("O-12", "O", -4, 4, 8, 12, 4881.9755, "B-", std::numeric_limits<double>::quiet_NaN(), 12.034367726, 12.882);
static const Species Li_13("Li-13", "Li", 7, 10, 3, 13, 3507.6307, "B-", 23321.8152, 13.061171503, 75.15);
static const Species Be_13("Be-13", "Be", 5, 9, 4, 13, 5241.4359, "B-", 17097.1315, 13.036134506, 10.929);
static const Species B_13("B-13", "B", 3, 8, 5, 13, 6496.4194, "B-", 13436.9387, 13.017779981, 1.073);
static const Species C_13("C-13", "C", 1, 7, 6, 13, 7469.8495, "B-", -2220.4718, 13.00335483534, 0.00025);
static const Species N_13("N-13", "N", -1, 6, 7, 13, 7238.8634, "B-", -17769.9506, 13.005738609, 0.289);
static const Species O_13("O-13", "O", -3, 5, 8, 13, 5811.7636, "B-", -18915.0, 13.024815435, 10.226);
static const Species F_13("F-13", "F", -5, 4, 9, 13, 4297.0, "B-", std::numeric_limits<double>::quiet_NaN(), 13.045121, 537.0);
static const Species Be_14("Be-14", "Be", 6, 10, 4, 14, 4993.8973, "B-", 16290.8166, 14.04289292, 141.97);
static const Species B_14("B-14", "B", 4, 9, 5, 14, 6101.6451, "B-", 20643.7926, 14.02540401, 22.773);
static const Species C_14("C-14", "C", 2, 8, 6, 14, 7520.3198, "B-", 156.4765, 14.00324198862, 0.00403);
static const Species N_14("N-14", "N", 0, 7, 7, 14, 7475.6148, "B-", -5144.3643, 14.00307400425, 0.00024);
static const Species O_14("O-14", "O", -2, 6, 8, 14, 7052.2783, "B-", -23956.6215, 14.008596706, 0.027);
static const Species F_14("F-14", "F", -4, 5, 9, 14, 5285.2091, "B-", std::numeric_limits<double>::quiet_NaN(), 14.034315196, 44.142);
static const Species Be_15("Be-15", "Be", 7, 11, 4, 15, 4540.9708, "B-", 20868.4411, 15.053490215, 177.99);
static const Species B_15("B-15", "B", 5, 10, 5, 15, 5880.0438, "B-", 19084.2343, 15.031087023, 22.575);
static const Species C_15("C-15", "C", 3, 9, 6, 15, 7100.1696, "B-", 9771.7071, 15.010599256, 0.858);
static const Species N_15("N-15", "N", 1, 8, 7, 15, 7699.4603, "B-", -2754.1841, 15.00010889827, 0.00062);
static const Species O_15("O-15", "O", -1, 7, 8, 15, 7463.6915, "B-", -13711.13, 15.003065636, 0.526);
static const Species F_15("F-15", "F", -3, 6, 9, 15, 6497.4597, "B-", -23648.6215, 15.017785139, 15.029);
static const Species Ne_15("Ne-15", "Ne", -5, 5, 10, 15, 4868.7285, "B-", std::numeric_limits<double>::quiet_NaN(), 15.043172977, 71.588);
static const Species Be_16("Be-16", "Be", 8, 12, 4, 16, 4285.2851, "B-", 20335.4399, 16.061672036, 177.99);
static const Species B_16("B-16", "B", 6, 11, 5, 16, 5507.3535, "B-", 23417.5656, 16.039841045, 26.373);
static const Species C_16("C-16", "C", 4, 10, 6, 16, 6922.0546, "B-", 8010.226, 16.014701255, 3.84);
static const Species N_16("N-16", "N", 2, 9, 7, 16, 7373.7971, "B-", 10420.9094, 16.006101925, 2.47);
static const Species O_16("O-16", "O", 0, 8, 8, 16, 7976.2072, "B-", -15412.184, 15.99491461926, 0.00032);
static const Species F_16("F-16", "F", -2, 7, 9, 16, 6964.049, "B-", -13311.5932, 16.011460278, 5.758);
static const Species Ne_16("Ne-16", "Ne", -4, 6, 10, 16, 6083.1777, "B-", std::numeric_limits<double>::quiet_NaN(), 16.02575086, 21.986);
static const Species B_17("B-17", "B", 7, 12, 5, 17, 5269.6677, "B-", 22684.4422, 17.046931399, 219.114);
static const Species C_17("C-17", "C", 5, 11, 6, 17, 6558.0262, "B-", 13161.8007, 17.02257865, 18.641);
static const Species N_17("N-17", "N", 3, 10, 7, 17, 7286.2294, "B-", 8678.843, 17.008448876, 16.103);
static const Species O_17("O-17", "O", 1, 9, 8, 17, 7750.7291, "B-", -2760.4655, 16.99913175595, 0.00069);
static const Species F_17("F-17", "F", -1, 8, 9, 17, 7542.3284, "B-", -14548.7507, 17.002095237, 0.266);
static const Species Ne_17("Ne-17", "Ne", -3, 7, 10, 17, 6640.4991, "B-", -18219.1277, 17.017713962, 0.38);
static const Species Na_17("Na-17", "Na", -5, 6, 11, 17, 5522.7653, "B-", std::numeric_limits<double>::quiet_NaN(), 17.037273, 64.0);
static const Species B_18("B-18", "B", 8, 13, 5, 18, 4976.6306, "B-", 26873.3742, 18.055601683, 219.18);
static const Species C_18("C-18", "C", 6, 12, 6, 18, 6426.1321, "B-", 11806.0982, 18.02675193, 32.206);
static const Species N_18("N-18", "N", 4, 11, 7, 18, 7038.5627, "B-", 13895.9838, 18.014077563, 19.935);
static const Species O_18("O-18", "O", 2, 10, 8, 18, 7767.0981, "B-", -1655.9288, 17.99915961214, 0.00069);
static const Species F_18("F-18", "F", 0, 9, 9, 18, 7631.6383, "B-", -4444.5049, 18.000937324, 0.497);
static const Species Ne_18("Ne-18", "Ne", -2, 8, 10, 18, 7341.2577, "B-", -19720.3745, 18.005708696, 0.39);
static const Species Na_18("Na-18", "Na", -4, 7, 11, 18, 6202.2176, "B-", std::numeric_limits<double>::quiet_NaN(), 18.026879388, 100.785);
static const Species B_19("B-19", "B", 9, 14, 5, 19, 4719.6346, "B-", 27356.4961, 19.064166, 564.0);
static const Species C_19("C-19", "C", 7, 13, 6, 19, 6118.274, "B-", 16557.4995, 19.034797594, 105.625);
static const Species N_19("N-19", "N", 5, 12, 7, 19, 6948.5452, "B-", 12523.3972, 19.017022389, 17.61);
static const Species O_19("O-19", "O", 3, 11, 8, 19, 7566.4952, "B-", 4820.3029, 19.003577969, 2.83);
static const Species F_19("F-19", "F", 1, 10, 9, 19, 7779.0192, "B-", -3239.4986, 18.99840316207, 0.00088);
static const Species Ne_19("Ne-19", "Ne", -1, 9, 10, 19, 7567.3431, "B-", -11177.331, 19.001880906, 0.171);
static const Species Na_19("Na-19", "Na", -3, 8, 11, 19, 6937.8864, "B-", -18909.0095, 19.013880264, 11.309);
static const Species Mg_19("Mg-19", "Mg", -5, 7, 12, 19, 5901.4992, "B-", std::numeric_limits<double>::quiet_NaN(), 19.03417992, 64.413);
static const Species B_20("B-20", "B", 10, 15, 5, 20, 4405.6529, "B-", 31898.0019, 20.074505644, 586.538);
static const Species C_20("C-20", "C", 8, 14, 6, 20, 5961.4356, "B-", 15737.0689, 20.040261732, 247.585);
static const Species N_20("N-20", "N", 6, 13, 7, 20, 6709.1717, "B-", 17970.3261, 20.023367295, 84.696);
static const Species O_20("O-20", "O", 4, 12, 8, 20, 7568.5707, "B-", 3813.6349, 20.004075357, 0.95);
static const Species F_20("F-20", "F", 2, 11, 9, 20, 7720.1351, "B-", 7024.4689, 19.999981252, 0.031);
static const Species Ne_20("Ne-20", "Ne", 0, 10, 10, 20, 8032.2412, "B-", -13892.4207, 19.99244017525, 0.00165);
static const Species Na_20("Na-20", "Na", -2, 9, 11, 20, 7298.5028, "B-", -10627.2054, 20.007354301, 1.19);
static const Species Mg_20("Mg-20", "Mg", -4, 8, 12, 20, 6728.0252, "B-", std::numeric_limits<double>::quiet_NaN(), 20.018763075, 2.0);
static const Species B_21("B-21", "B", 11, 16, 5, 21, 4152.5265, "B-", 32740.0, 21.084147485, 599.75);
static const Species C_21("C-21", "C", 9, 15, 6, 21, 5674.0, "B-", 20411.0, 21.049, 640.0);
static const Species N_21("N-21", "N", 7, 14, 7, 21, 6609.0159, "B-", 17169.8816, 21.027087573, 143.906);
static const Species O_21("O-21", "O", 5, 13, 8, 21, 7389.3747, "B-", 8109.639, 21.008654948, 12.882);
static const Species F_21("F-21", "F", 3, 12, 9, 21, 7738.2934, "B-", 5684.1712, 20.999948893, 1.932);
static const Species Ne_21("Ne-21", "Ne", 1, 11, 10, 21, 7971.7136, "B-", -3546.919, 20.993846685, 0.041);
static const Species Na_21("Na-21", "Na", -1, 10, 11, 21, 7765.5581, "B-", -13088.708, 20.997654459, 0.045);
static const Species Mg_21("Mg-21", "Mg", -3, 9, 12, 21, 7105.0317, "B-", -16186.0, 21.011705764, 0.81);
static const Species Al_21("Al-21", "Al", -5, 8, 13, 21, 6297.0, "B-", std::numeric_limits<double>::quiet_NaN(), 21.029082, 644.0);
static const Species C_22("C-22", "C", 10, 16, 6, 22, 5421.0778, "B-", 21846.3983, 22.05755399, 248.515);
static const Species N_22("N-22", "N", 8, 15, 7, 22, 6378.5347, "B-", 22481.7725, 22.034100918, 223.06);
static const Species O_22("O-22", "O", 6, 14, 8, 22, 7364.8722, "B-", 6489.6562, 22.009965744, 61.107);
static const Species F_22("F-22", "F", 4, 13, 9, 22, 7624.2954, "B-", 10818.0916, 22.002998812, 13.31);
static const Species Ne_22("Ne-22", "Ne", 2, 12, 10, 22, 8080.4656, "B-", -2843.3243, 21.991385113, 0.018);
static const Species Na_22("Na-22", "Na", 0, 11, 11, 22, 7915.6624, "B-", -4781.4051, 21.994437547, 0.141);
static const Species Mg_22("Mg-22", "Mg", -2, 10, 12, 22, 7662.7645, "B-", -18601.0, 21.999570597, 0.17);
static const Species Al_22("Al-22", "Al", -4, 9, 13, 22, 6782.0, "B-", -15439.0, 22.01954, 430.0);
static const Species Si_22("Si-22", "Si", -6, 8, 14, 22, 6044.0, "B-", std::numeric_limits<double>::quiet_NaN(), 22.036114, 537.0);
static const Species C_23("C-23", "C", 11, 17, 6, 23, 5077.0, "B-", 27450.0, 23.06889, 1070.0);
static const Species N_23("N-23", "N", 9, 16, 7, 23, 6236.6721, "B-", 22099.0584, 23.039421, 451.5);
static const Species O_23("O-23", "O", 7, 15, 8, 23, 7163.4856, "B-", 11336.1072, 23.015696686, 130.663);
static const Species F_23("F-23", "F", 5, 14, 9, 23, 7622.3447, "B-", 8439.3084, 23.003526875, 35.77);
static const Species Ne_23("Ne-23", "Ne", 3, 13, 10, 23, 7955.2561, "B-", 4375.8085, 22.994466905, 0.112);
static const Species Na_23("Na-23", "Na", 1, 12, 11, 23, 8111.4936, "B-", -4056.179, 22.98976928195, 0.00194);
static const Species Mg_23("Mg-23", "Mg", -1, 11, 12, 23, 7901.1229, "B-", -12221.7457, 22.994123768, 0.034);
static const Species Al_23("Al-23", "Al", -3, 10, 13, 23, 7335.7275, "B-", -17202.0, 23.007244351, 0.37);
static const Species Si_23("Si-23", "Si", -5, 9, 14, 23, 6554.0, "B-", std::numeric_limits<double>::quiet_NaN(), 23.025711, 537.0);
static const Species N_24("N-24", "N", 10, 17, 7, 24, 5887.0, "B-", 28438.0, 24.05039, 430.0);
static const Species O_24("O-24", "O", 8, 16, 8, 24, 7039.6855, "B-", 10955.8885, 24.019861, 177.0);
static const Species F_24("F-24", "F", 6, 15, 9, 24, 7463.5831, "B-", 13496.1583, 24.00809937, 104.853);
static const Species Ne_24("Ne-24", "Ne", 4, 14, 10, 24, 7993.3252, "B-", 2466.2583, 23.993610649, 0.55);
static const Species Na_24("Na-24", "Na", 2, 13, 11, 24, 8063.4882, "B-", 5515.6774, 23.990963012, 0.017);
static const Species Mg_24("Mg-24", "Mg", 0, 12, 12, 24, 8260.7103, "B-", -13884.766, 23.985041689, 0.013);
static const Species Al_24("Al-24", "Al", -2, 11, 13, 24, 7649.5806, "B-", -10793.9978, 23.999947598, 0.244);
static const Species Si_24("Si-24", "Si", -4, 10, 14, 24, 7167.2329, "B-", -23275.0, 24.01153543, 20.904);
static const Species P_24("P-24", "P", -6, 9, 15, 24, 6165.0, "B-", std::numeric_limits<double>::quiet_NaN(), 24.036522, 537.0);
static const Species N_25("N-25", "N", 11, 18, 7, 25, 5613.0, "B-", 28654.0, 25.0601, 540.0);
static const Species O_25("O-25", "O", 9, 17, 8, 25, 6727.8058, "B-", 15994.8633, 25.029338919, 177.225);
static const Species F_25("F-25", "F", 7, 16, 9, 25, 7336.3065, "B-", 13369.6698, 25.012167727, 103.535);
static const Species Ne_25("Ne-25", "Ne", 5, 15, 10, 25, 7839.7994, "B-", 7322.3107, 24.997814797, 31.181);
static const Species Na_25("Na-25", "Na", 3, 14, 11, 25, 8101.3979, "B-", 3834.9684, 24.989953974, 1.288);
static const Species Mg_25("Mg-25", "Mg", 1, 13, 12, 25, 8223.5028, "B-", -4276.808, 24.985836966, 0.05);
static const Species Al_25("Al-25", "Al", -1, 12, 13, 25, 8021.1366, "B-", -12743.2956, 24.990428308, 0.069);
static const Species Si_25("Si-25", "Si", -3, 11, 14, 25, 7480.1109, "B-", -16363.0, 25.004108798, 10.735);
static const Species P_25("P-25", "P", -5, 10, 15, 25, 6794.0, "B-", std::numeric_limits<double>::quiet_NaN(), 25.021675, 429.0);
static const Species O_26("O-26", "O", 10, 18, 8, 26, 6497.479, "B-", 15986.3855, 26.037210155, 177.081);
static const Species F_26("F-26", "F", 8, 17, 9, 26, 7082.2497, "B-", 18193.5414, 26.020048065, 114.898);
static const Species Ne_26("Ne-26", "Ne", 6, 16, 10, 26, 7751.911, "B-", 7341.894, 26.000516496, 19.784);
static const Species Na_26("Na-26", "Na", 4, 15, 11, 26, 8004.2013, "B-", 9353.7631, 25.992634649, 3.759);
static const Species Mg_26("Mg-26", "Mg", 2, 14, 12, 26, 8333.8711, "B-", -4004.4042, 25.982592972, 0.031);
static const Species Al_26("Al-26", "Al", 0, 13, 13, 26, 8149.7653, "B-", -5069.1361, 25.986891876, 0.071);
static const Species Si_26("Si-26", "Si", -2, 12, 14, 26, 7924.7083, "B-", -18114.0, 25.992333818, 0.115);
static const Species P_26("P-26", "P", -4, 11, 15, 26, 7198.0, "B-", -16707.0, 26.01178, 210.0);
static const Species S_26("S-26", "S", -6, 10, 16, 26, 6525.0, "B-", std::numeric_limits<double>::quiet_NaN(), 26.029716, 644.0);
static const Species O_27("O-27", "O", 11, 19, 8, 27, 6185.0, "B-", 19536.0, 27.047955, 537.0);
static const Species F_27("F-27", "F", 9, 18, 9, 27, 6879.6662, "B-", 18082.568, 27.026981897, 129.037);
static const Species Ne_27("Ne-27", "Ne", 7, 17, 10, 27, 7520.4151, "B-", 12568.7005, 27.007569462, 97.445);
static const Species Na_27("Na-27", "Na", 5, 16, 11, 27, 7956.9467, "B-", 9068.8037, 26.994076408, 4.0);
static const Species Mg_27("Mg-27", "Mg", 3, 15, 12, 27, 8263.8525, "B-", 2610.2694, 26.984340647, 0.05);
static const Species Al_27("Al-27", "Al", 1, 14, 13, 27, 8331.5533, "B-", -4812.3583, 26.981538408, 0.05);
static const Species Si_27("Si-27", "Si", -1, 13, 14, 27, 8124.342, "B-", -11725.473, 26.986704687, 0.115);
static const Species P_27("P-27", "P", -3, 12, 15, 27, 7661.0894, "B-", -18150.0, 26.999292499, 9.662);
static const Species S_27("S-27", "S", -5, 11, 16, 27, 6960.0, "B-", std::numeric_limits<double>::quiet_NaN(), 27.018777, 430.0);
static const Species O_28("O-28", "O", 12, 20, 8, 28, 5988.0, "B-", 18676.0, 28.05591, 750.0);
static const Species F_28("F-28", "F", 10, 19, 9, 28, 6626.8567, "B-", 22104.0579, 28.035860448, 129.198);
static const Species Ne_28("Ne-28", "Ne", 8, 18, 10, 28, 7388.3463, "B-", 12288.0534, 28.012130767, 135.339);
static const Species Na_28("Na-28", "Na", 6, 17, 11, 28, 7799.2644, "B-", 14031.6303, 27.998939, 11.0);
static const Species Mg_28("Mg-28", "Mg", 4, 16, 12, 28, 8272.4531, "B-", 1830.774, 27.983875426, 0.28);
static const Species Al_28("Al-28", "Al", 2, 15, 13, 28, 8309.8969, "B-", 4642.0776, 27.981910009, 0.052);
static const Species Si_28("Si-28", "Si", 0, 14, 14, 28, 8447.7445, "B-", -14344.9407, 27.97692653442, 0.00055);
static const Species P_28("P-28", "P", -2, 13, 15, 28, 7907.4842, "B-", -11221.0593, 27.99232646, 1.231);
static const Species S_28("S-28", "S", -4, 12, 16, 28, 7478.7911, "B-", -24197.0, 28.004372762, 171.767);
static const Species Cl_28("Cl-28", "Cl", -6, 11, 17, 28, 6587.0, "B-", std::numeric_limits<double>::quiet_NaN(), 28.030349, 537.0);
static const Species F_29("F-29", "F", 11, 20, 9, 29, 6444.0314, "B-", 21750.3873, 29.043103, 564.0);
static const Species Ne_29("Ne-29", "Ne", 9, 19, 10, 29, 7167.0673, "B-", 15719.8092, 29.019753, 160.5);
static const Species Na_29("Na-29", "Na", 7, 18, 11, 29, 7682.1522, "B-", 13292.3538, 29.002877091, 7.876);
static const Species Mg_29("Mg-29", "Mg", 5, 17, 12, 29, 8113.5317, "B-", 7595.4023, 28.988607163, 0.369);
static const Species Al_29("Al-29", "Al", 3, 16, 13, 29, 8348.4647, "B-", 3687.3192, 28.980453164, 0.37);
static const Species Si_29("Si-29", "Si", 1, 15, 14, 29, 8448.6361, "B-", -4942.2325, 28.97649466434, 0.0006);
static const Species P_29("P-29", "P", -1, 14, 15, 29, 8251.2368, "B-", -13858.4257, 28.981800368000002, 0.385);
static const Species S_29("S-29", "S", -3, 13, 16, 29, 7746.3826, "B-", -17117.0, 28.996678, 14.0);
static const Species Cl_29("Cl-29", "Cl", -5, 12, 17, 29, 7129.0, "B-", -23947.0, 29.015053, 203.0);
static const Species Ar_29("Ar-29", "Ar", -7, 11, 18, 29, 6276.0, "B-", std::numeric_limits<double>::quiet_NaN(), 29.040761, 471.0);
static const Species F_30("F-30", "F", 12, 21, 9, 30, 6205.0, "B-", 25680.0, 30.052561, 537.0);
static const Species Ne_30("Ne-30", "Ne", 10, 20, 10, 30, 7034.5317, "B-", 14805.4501, 30.024992235, 271.875);
static const Species Na_30("Na-30", "Na", 8, 19, 11, 30, 7501.9685, "B-", 17356.0423, 30.009097931, 5.074);
static const Species Mg_30("Mg-30", "Mg", 6, 18, 12, 30, 8054.425, "B-", 6982.744, 29.990465454, 1.39);
static const Species Al_30("Al-30", "Al", 4, 17, 13, 30, 8261.1049, "B-", 8568.8459, 29.982969171, 2.077);
static const Species Si_30("Si-30", "Si", 2, 16, 14, 30, 8520.6549, "B-", -4232.1065, 29.973770137, 0.023);
static const Species P_30("P-30", "P", 0, 15, 15, 30, 8353.5064, "B-", -6141.6014, 29.97831349, 0.069);
static const Species S_30("S-30", "S", -2, 14, 16, 30, 8122.7081, "B-", -18733.802, 29.98490677, 0.221);
static const Species Cl_30("Cl-30", "Cl", -4, 13, 17, 30, 7472.1698, "B-", -17397.0, 30.005018333, 25.631);
static const Species Ar_30("Ar-30", "Ar", -6, 12, 18, 30, 6866.0, "B-", std::numeric_limits<double>::quiet_NaN(), 30.023694, 192.0);
static const Species F_31("F-31", "F", 13, 22, 9, 31, 6011.0, "B-", 25661.0, 31.061023, 574.0);
static const Species Ne_31("Ne-31", "Ne", 11, 21, 10, 31, 6813.0902, "B-", 18935.5625, 31.033474816, 285.772);
static const Species Na_31("Na-31", "Na", 9, 20, 11, 31, 7398.6778, "B-", 15368.1833, 31.013146654, 15.0);
static const Species Mg_31("Mg-31", "Mg", 7, 19, 12, 31, 7869.1886, "B-", 11828.5569, 30.996648232, 3.3);
static const Species Al_31("Al-31", "Al", 5, 18, 13, 31, 8225.518, "B-", 7998.3286, 30.983949754, 2.4);
static const Species Si_31("Si-31", "Si", 3, 17, 14, 31, 8458.2916, "B-", 1491.5071, 30.975363196, 0.046);
